document.write('\n \n\n
| Name | Billerud |
| -SIX | BILL |
| -Reuters | BILL.ST |
| -Datastream | W.Billerud |
| -Bloomberg | BILL |
| Short name | BILL |
| Listed | 2001-11-20 |
| ISIN | SE0000862997 |
| Sector | SX Material |
| Segment | Mid Cap |
| Currency | SEK |
| Round lot | 1 |
| No. of shares | 104 834 613 |
| \n | |
| From | \n\n |
| To | \n\n |
| Period | \n\n \n \n \n \n \n \n | \n
| \n | \n |
| \n |
| \n |
All share data in excel | \n